No. | Hotel Name | No. of Rooms | Planned # of Rooms | Status |
---|---|---|---|---|
1 | AC Hotel Waco Downtown | 182 | OPEN | |
2 | Aloft Waco Downtown | 115 | OPEN | |
3 | Cambria Hotel Waco University Riverfront | 130 | OPEN | |
4 | Camp Fimfo Waco | 85 | OPEN | |
5 | Candlewood Suites Waco | 99 | OPEN | |
6 | Comfort Suites Waco North | 94 | OPEN | |
7 | Courtyard Waco | 153 | OPEN | |
8 | Days Inn by Wyndham | 110 | OPEN | |
9 | Element Waco | 104 | OPEN | |
10 | Embassy Suites | 168 | NOT OPEN | |
11 | EVEN Hotel Waco – University Area | 132 | OPEN | |
12 | Everhome Suites Waco (membership pending) | 122 | OPEN | |
13 | Hampton Inn & Suites Waco-South | 123 | OPEN | |
14 | Hilton Garden Inn | 111 | OPEN | |
15 | Hilton Waco | 195 | OPEN | |
16 | Holiday Inn Express Waco Downtown | 110 | OPEN | |
17 | Holiday Inn Express & Suites Waco South | 120 | OPEN | |
18 | Home2 Suites by Hilton Waco | 105 | OPEN | |
19 | Homewood Suites by Hilton Waco | 88 | OPEN | |
20 | Hotel Indigo Waco-Baylor | 111 | OPEN | |
21 | Hyatt Place Waco – Downtown | 113 | UNDER CONSTRUCTION-Opening late Q1 2026 | |
22 | Hyatt Place Waco – South | 96 | OPEN | |
23 | La Quinta Inn & Suites Waco Downtown – Baylor | 118 | OPEN | |
24 | Residence Inn Waco | 78 | OPEN | |
25 | Residence Inn Waco South | 104 | OPEN | |
26 | Springhill Suites Waco | 123 | OPEN | |
27 | stayAPT Suites Waco (membership pending) | 87 | OPEN | |
28 | Super 8 by Wyndham Waco University Area | 78 | OPEN | |
29 | TownePlace Suites Waco South | 93 | OPEN | |
30 | Tru by Hilton Waco South | 98 | OPEN | |
31 | WoodSpring Suites Waco South | 122 | OPEN | |
TOTAL ROOMS BY STATUS | 3,286 | 281 | ||
TOTAL ROOMS | 3,567 |
*Please note: All hotels are within the city limits of Waco; however, some use a postal address of another city.